SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Shoulder | Bust |
Length | Sleeve |
S |
36 | 84 |
66 |
55 |
M | 37 | 88 | 67 | 56 |
L | 38 | 92 | 68 | 57 |
XL | 39 | 96 | 69 | 58 |
2XL | 40 | 100 | 70 | 59 |
3XL | 41 | 104 | 71 | 60 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Shoulder | Bust |
Length | Sleeve |
S |
36 | 84 |
66 |
55 |
M | 37 | 88 | 67 | 56 |
L | 38 | 92 | 68 | 57 |
XL | 39 | 96 | 69 | 58 |
2XL | 40 | 100 | 70 | 59 |
3XL | 41 | 104 | 71 | 60 |
NOTE: |