SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length | Shoulder |
Bust |
Sleeve |
S |
47 | 36 | 90 | 21 |
M | 48 | 37 | 94 | 22 |
L | 49 | 38 | 98 | 23 |
XL | 50 | 39 | 100 | 24 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length | Shoulder |
Bust |
Sleeve |
S |
47 | 36 | 90 | 21 |
M | 48 | 37 | 94 | 22 |
L | 49 | 38 | 98 | 23 |
XL | 50 | 39 | 100 | 24 |
NOTE: |