SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Shoulder | Bust |
Length |
Sleeve |
S |
59 | 127 | 68 | 18 |
M | 60 | 131 | 69 | 19 |
L | 61 | 135 | 71 | 20 |
XL | 62 | 139 | 73 | 21 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Shoulder | Bust |
Length |
Sleeve |
S |
59 | 127 | 68 | 18 |
M | 60 | 131 | 69 | 19 |
L | 61 | 135 | 71 | 20 |
XL | 62 | 139 | 73 | 21 |
NOTE: |