SIZE TABLE |
|||
Measurement in CM |
|||
SIZE |
Length |
Hip | Waist |
S | 48 | 90 | 64 |
M | 49 | 94 | 67 |
L | 50 | 98 | 70 |
XL | 51 | 102 | 73 |
2XL | 52 | 106 | 76 |
NOTE: |
SIZE TABLE |
|||
Measurement in CM |
|||
SIZE |
Length |
Hip | Waist |
S | 48 | 90 | 64 |
M | 49 | 94 | 67 |
L | 50 | 98 | 70 |
XL | 51 | 102 | 73 |
2XL | 52 | 106 | 76 |
NOTE: |