SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Shoulder |
Chest | Length | Sleeve |
S |
42 | 110 | 63 | 22 |
M | 44 | 114 | 65 | 23 |
L | 46 | 118 | 67 | 24 |
XL | 48 | 122 | 69 | 25 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Shoulder |
Chest | Length | Sleeve |
S |
42 | 110 | 63 | 22 |
M | 44 | 114 | 65 | 23 |
L | 46 | 118 | 67 | 24 |
XL | 48 | 122 | 69 | 25 |
NOTE: |