SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length | Bust |
Sleeve |
Shoulder |
XS |
46 | 86 | 22.5 | 37 |
S | 48 | 90 | 23 | 38 |
M | 50 | 94 | 23.5 | 39 |
L | 50 | 98 | 24 | 40 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length | Bust |
Sleeve |
Shoulder |
XS |
46 | 86 | 22.5 | 37 |
S | 48 | 90 | 23 | 38 |
M | 50 | 94 | 23.5 | 39 |
L | 50 | 98 | 24 | 40 |
NOTE: |