SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length |
Bust |
Sleeve | Shoulder |
S |
62 | 102 | 20 | 50 |
M | 64 | 106 | 21 | 52 |
L | 66 | 110 | 22 | 54 |
XL | 68 | 114 | 23 | 56 |
2XL | 70 | 118 | 24 | 58 |
3XL | 72 | 122 | 25 | 60 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length |
Bust |
Sleeve | Shoulder |
S |
62 | 102 | 20 | 50 |
M | 64 | 106 | 21 | 52 |
L | 66 | 110 | 22 | 54 |
XL | 68 | 114 | 23 | 56 |
2XL | 70 | 118 | 24 | 58 |
3XL | 72 | 122 | 25 | 60 |
NOTE: |