SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length | Bust |
Shoulder | Sleeve |
S |
66 | 110 | 64 | 60 |
M | 67 | 114 | 66 | 61 |
L | 68 | 118 | 68 | 62 |
XL | 69 | 122 | 70 | 63 |
2XL | 70 | 126 | 72 | 64 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length | Bust |
Shoulder | Sleeve |
S |
66 | 110 | 64 | 60 |
M | 67 | 114 | 66 | 61 |
L | 68 | 118 | 68 | 62 |
XL | 69 | 122 | 70 | 63 |
2XL | 70 | 126 | 72 | 64 |
NOTE: |