SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Bust |
Length | Shoulder | Sleeve |
M |
92 | 55 | 36 | 25 |
L | 94 | 56 | 37 | 26 |
XL | 96 | 57 | 38 | 27 |
2XL | 98 | 58 | 39 | 28 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Bust |
Length | Shoulder | Sleeve |
M |
92 | 55 | 36 | 25 |
L | 94 | 56 | 37 | 26 |
XL | 96 | 57 | 38 | 27 |
2XL | 98 | 58 | 39 | 28 |
NOTE: |