SIZE TABLE |
|
SIZE |
Suggestion Weight |
S |
35 kg - 45 kg |
M |
45 kg - 60 kg |
L | 60 kg - 67.5 kg |
XL | 67.5 kg - 70 kg |
2XL | 75 kg - 85 kg |
3XL | 85 kg - 95 kg |
NOTE: |
SIZE TABLE |
|
SIZE |
Suggestion Weight |
S |
35 kg - 45 kg |
M |
45 kg - 60 kg |
L | 60 kg - 67.5 kg |
XL | 67.5 kg - 70 kg |
2XL | 75 kg - 85 kg |
3XL | 85 kg - 95 kg |
NOTE: |