SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length |
Bust | Shoulder | Sleeve |
S |
44 | 120 | 50.5 | 14 |
M | 46 | 124 | 52 | 15 |
L | 48 | 128 | 53.5 | 16 |
XL | 50 | 132 | 55 | 17 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length |
Bust | Shoulder | Sleeve |
S |
44 | 120 | 50.5 | 14 |
M | 46 | 124 | 52 | 15 |
L | 48 | 128 | 53.5 | 16 |
XL | 50 | 132 | 55 | 17 |
NOTE: |