SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Shoulder |
Bust | Length | Sleeve |
M | 60 | 120 | 66 | 48 |
L | 60 | 124 | 68 | 49 |
XL | 64 | 128 | 70 | 50 |
2XL | 66 | 132 | 72 | 51 |
3XL | 68 | 136 | 74 | 52 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Shoulder |
Bust | Length | Sleeve |
M | 60 | 120 | 66 | 48 |
L | 60 | 124 | 68 | 49 |
XL | 64 | 128 | 70 | 50 |
2XL | 66 | 132 | 72 | 51 |
3XL | 68 | 136 | 74 | 52 |
NOTE: |