SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Bust | Shoulder |
Length | Sleeve |
M |
120 | 59 |
68 | 47 |
L | 124 | 62 |
70 | 49 |
XL | 128 | 65 |
72 | 51 |
2XL | 132 | 67 |
74 | 53 |
3XL | 136 | 69 |
76 | 55 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Bust | Shoulder |
Length | Sleeve |
M |
120 | 59 |
68 | 47 |
L | 124 | 62 |
70 | 49 |
XL | 128 | 65 |
72 | 51 |
2XL | 132 | 67 |
74 | 53 |
3XL | 136 | 69 |
76 | 55 |
NOTE: |