SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Bust |
Shoulder | Sleeve | Length |
S |
95 | 50 | 42 | 68 |
M | 100 | 51.5 | 43 | 69 |
L | 105 | 53 | 43 | 70 |
XL | 110 | 54.5 | 44 | 71 |
2XL | 115 | 57.5 | 45 | 72 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Bust |
Shoulder | Sleeve | Length |
S |
95 | 50 | 42 | 68 |
M | 100 | 51.5 | 43 | 69 |
L | 105 | 53 | 43 | 70 |
XL | 110 | 54.5 | 44 | 71 |
2XL | 115 | 57.5 | 45 | 72 |
NOTE: |