SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Bust | Length |
Shoulder | Sleeve |
S | 118 | 65 | 51 | 53 |
M | 122 | 66 | 53 | 54 |
L | 126 | 67 | 55 | 55 |
XL | 130 | 68 | 57 | 56 |
2XL | 134 | 69 | 59 | 57 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Bust | Length |
Shoulder | Sleeve |
S | 118 | 65 | 51 | 53 |
M | 122 | 66 | 53 | 54 |
L | 126 | 67 | 55 | 55 |
XL | 130 | 68 | 57 | 56 |
2XL | 134 | 69 | 59 | 57 |
NOTE: |