SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Waist | Length | Hip | Thigh |
S |
50 - 78 | 97 | 100 |
47 |
M | 52 - 80 | 98 | 104 | 49 |
L | 54 - 82 | 99 | 108 | 51 |
XL | 56 - 84 | 100 | 112 | 53 |
2XL | 58 - 86 | 101 | 116 | 55 |
3XL | 60 - 88 | 102 | 120 | 57 |
4XL | 62 - 90 | 103 | 124 | 59 |
NOTE: |