SIZE TABLE |
|||
Measurement in CM |
|||
SIZE |
Length |
Sleeve | Bust |
S | 47 | 65 | 106 |
M | 48 |
66 | 110 |
L | 49 |
67 | 114 |
XL | 50 | 68 | 118 |
2XL | 51 | 69 | 122 |
NOTE: |
SIZE TABLE |
|||
Measurement in CM |
|||
SIZE |
Length |
Sleeve | Bust |
S | 47 | 65 | 106 |
M | 48 |
66 | 110 |
L | 49 |
67 | 114 |
XL | 50 | 68 | 118 |
2XL | 51 | 69 | 122 |
NOTE: |