SIZE TABLE |
|||
Measurement in CM |
|||
SIZE |
Length |
Bust | Sleeve |
S |
79 |
88 | 57 |
M | 80 |
92 | 58 |
L | 81 |
96 | 59 |
XL | 82 | 100 | 60 |
2XL | 83 | 102 | 61 |
NOTE: |
SIZE TABLE |
|||
Measurement in CM |
|||
SIZE |
Length |
Bust | Sleeve |
S |
79 |
88 | 57 |
M | 80 |
92 | 58 |
L | 81 |
96 | 59 |
XL | 82 | 100 | 60 |
2XL | 83 | 102 | 61 |
NOTE: |