SIZE TABLE |
|
Measurement in KG |
|
SIZE |
Suggestion Weight (kg) |
S | 35 kg - 43 kg |
M | 43 kg - 50 kg |
L | 50 kg - 55 kg |
XL | 55 kg - 60 kg |
2XL | 60 kg - 67.5 kg |
NOTE: |
SIZE TABLE |
|
Measurement in KG |
|
SIZE |
Suggestion Weight (kg) |
S | 35 kg - 43 kg |
M | 43 kg - 50 kg |
L | 50 kg - 55 kg |
XL | 55 kg - 60 kg |
2XL | 60 kg - 67.5 kg |
NOTE: |