SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length |
Bust | Shoulder | Sleeve |
S |
61 | 92 | 41 | 55 |
M | 63 | 96 | 43 | 57 |
L | 64 | 100 | 44 | 58 |
XL | 65 | 102 | 45 | 59 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length |
Bust | Shoulder | Sleeve |
S |
61 | 92 | 41 | 55 |
M | 63 | 96 | 43 | 57 |
L | 64 | 100 | 44 | 58 |
XL | 65 | 102 | 45 | 59 |
NOTE: |