SIZE TABLE |
|||
Measurement in CM |
|||
SIZE |
Length | Bust | Sleeve |
S |
62 | 118 | 55 |
M | 63 | 120 | 56 |
L | 64 | 122 | 57 |
XL | 65 | 124 | 58 |
2XL | 66 | 126 | 59 |
NOTE: |
SIZE TABLE |
|||
Measurement in CM |
|||
SIZE |
Length | Bust | Sleeve |
S |
62 | 118 | 55 |
M | 63 | 120 | 56 |
L | 64 | 122 | 57 |
XL | 65 | 124 | 58 |
2XL | 66 | 126 | 59 |
NOTE: |