SIZE TABLE |
|||
Measurement in CM |
|||
SIZE |
Waist |
Hip |
Length |
S |
52 - 70 |
94 | 32 |
M | 54 - 74 | 98 | 32 |
L | 56 - 78 | 102 | 33 |
XL | 58 - 82 | 106 | 33 |
NOTE: |
SIZE TABLE |
|||
Measurement in CM |
|||
SIZE |
Waist |
Hip |
Length |
S |
52 - 70 |
94 | 32 |
M | 54 - 74 | 98 | 32 |
L | 56 - 78 | 102 | 33 |
XL | 58 - 82 | 106 | 33 |
NOTE: |