SIZE TABLE |
|
Measurement in KG |
|
SIZE |
Suggestion Weight [kg] |
S |
30 kg - 40 kg |
M | 40 kg - 50 kg |
L | 50 kg - 60 kg |
XL | 60 kg - 70 kg |
2XL | 70 kg - 80 kg |
3XL | 80 kg - 90 kg |
NOTE: |
SIZE TABLE |
|
Measurement in KG |
|
SIZE |
Suggestion Weight [kg] |
S |
30 kg - 40 kg |
M | 40 kg - 50 kg |
L | 50 kg - 60 kg |
XL | 60 kg - 70 kg |
2XL | 70 kg - 80 kg |
3XL | 80 kg - 90 kg |
NOTE: |