SIZE TABLE |
|||
Measurement in CM |
|||
SIZE |
Waist | Hips | Length |
S |
62 - 72 |
98 | 94 |
M | 64 - 76 | 100 | 95 |
L | 66 - 80 | 104 | 96 |
XL | 68 - 84 | 108 | 97 |
2XL | 70 - 88 | 110 | 98 |
3XL | 72 - 92 | 114 | 99 |
NOTE: |
SIZE TABLE |
|||
Measurement in CM |
|||
SIZE |
Waist | Hips | Length |
S |
62 - 72 |
98 | 94 |
M | 64 - 76 | 100 | 95 |
L | 66 - 80 | 104 | 96 |
XL | 68 - 84 | 108 | 97 |
2XL | 70 - 88 | 110 | 98 |
3XL | 72 - 92 | 114 | 99 |
NOTE: |