SIZE TABLE |
|||
Measurement in CM |
|||
SIZE |
Waist | Hip | Length |
S |
52 - 72 |
92 |
94 |
M | 56 - 76 | 96 | 96 |
L | 60 - 80 | 100 | 98 |
XL | 64 - 84 | 104 | 100 |
2XL | 68 - 88 | 108 | 102 |
NOTE: |
SIZE TABLE |
|||
Measurement in CM |
|||
SIZE |
Waist | Hip | Length |
S |
52 - 72 |
92 |
94 |
M | 56 - 76 | 96 | 96 |
L | 60 - 80 | 100 | 98 |
XL | 64 - 84 | 104 | 100 |
2XL | 68 - 88 | 108 | 102 |
NOTE: |