SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length |
Hips | Thigh |
Trouser Opening |
M | 98 | 92 | 56 | 40.5 |
L | 99 | 96 | 58 | 42 |
XL | 100 | 100 | 60 | 43.5 |
2XL | 101 | 104 | 62 | 45 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length |
Hips | Thigh |
Trouser Opening |
M | 98 | 92 | 56 | 40.5 |
L | 99 | 96 | 58 | 42 |
XL | 100 | 100 | 60 | 43.5 |
2XL | 101 | 104 | 62 | 45 |
NOTE: |