SIZE TABLE |
|
Measurement in KG |
|
SIZE |
Suggestion Weight [kg] |
M | 45 kg - 60 kg |
L | 60 kg - 65 kg |
XL | 65 kg - 75 kg |
2XL | 75 kg - 80 kg |
3XL | 80 kg - 85 kg |
NOTE: |
SIZE TABLE |
|
Measurement in KG |
|
SIZE |
Suggestion Weight [kg] |
M | 45 kg - 60 kg |
L | 60 kg - 65 kg |
XL | 65 kg - 75 kg |
2XL | 75 kg - 80 kg |
3XL | 80 kg - 85 kg |
NOTE: |