SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Shoulder | Bust |
Length | Sleeve |
S |
48 |
96 | 60 | 51 |
M | 50 | 100 | 61 | 52 |
L | 52 | 104 | 62 | 53 |
XL | 54 | 108 | 63 | 54 |
2XL | 56 | 112 | 64 | 55 |
3XL | 58 | 116 | 65 | 56 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Shoulder | Bust |
Length | Sleeve |
S |
48 |
96 | 60 | 51 |
M | 50 | 100 | 61 | 52 |
L | 52 | 104 | 62 | 53 |
XL | 54 | 108 | 63 | 54 |
2XL | 56 | 112 | 64 | 55 |
3XL | 58 | 116 | 65 | 56 |
NOTE: |