SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Shoulder |
Bust |
Length |
Sleeve |
M |
34 | 76-80 | 56 | 56 |
L | 35 | 80-84 | 57 | 57 |
XL | 36 | 84-88 | 58 | 58 |
2XL | 37 | 88-92 | 59 | 59 |
3XL | 38 | 92-96 | 60 | 60 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Shoulder |
Bust |
Length |
Sleeve |
M |
34 | 76-80 | 56 | 56 |
L | 35 | 80-84 | 57 | 57 |
XL | 36 | 84-88 | 58 | 58 |
2XL | 37 | 88-92 | 59 | 59 |
3XL | 38 | 92-96 | 60 | 60 |
NOTE: |