SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length | Bust |
Sleeve | Shoulder |
S |
41 | 86 | 69 | 36 |
M | 42 | 88 | 70 | 37 |
L | 43 | 90 | 71 | 38 |
XL | 44 | 92 | 72 | 39 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length | Bust |
Sleeve | Shoulder |
S |
41 | 86 | 69 | 36 |
M | 42 | 88 | 70 | 37 |
L | 43 | 90 | 71 | 38 |
XL | 44 | 92 | 72 | 39 |
NOTE: |