SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length |
Sleeve | Bust | Shoulder |
S |
43 | 63 | 90 | 37 |
M | 44 | 64 | 92 | 38 |
L | 45 | 65 | 94 | 39 |
XL | 46 | 66 | 96 | 40 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length |
Sleeve | Bust | Shoulder |
S |
43 | 63 | 90 | 37 |
M | 44 | 64 | 92 | 38 |
L | 45 | 65 | 94 | 39 |
XL | 46 | 66 | 96 | 40 |
NOTE: |