SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length | Bust |
Sleeve |
Shoulder |
S |
54 | 98 | 24 | 37 |
M | 55 | 100 | 24.5 | 38 |
L | 56 | 102 | 25 | 39 |
XL | 57 | 104 | 25.5 | 40 |
2XL | 58 | 106 | 26 | 41 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length | Bust |
Sleeve |
Shoulder |
S |
54 | 98 | 24 | 37 |
M | 55 | 100 | 24.5 | 38 |
L | 56 | 102 | 25 | 39 |
XL | 57 | 104 | 25.5 | 40 |
2XL | 58 | 106 | 26 | 41 |
NOTE: |