SIZE TABLE |
||||||||||||||||||||||||||||||||||||||||||||
Measurement in inch |
||||||||||||||||||||||||||||||||||||||||||||
SIZE |
Length |
Bust | Shoulder | Sleeve | ||||||||||||||||||||||||||||||||||||||||
S | 24.8 | 44.8 | 17.3 | 7.8 | ||||||||||||||||||||||||||||||||||||||||
M | 25.5 | 45.6 | 18.1 | 8.6 | ||||||||||||||||||||||||||||||||||||||||
L | 26.3 | 46.4 | 18.8 | 9.4 |
||||||||||||||||||||||||||||||||||||||||
XL | 27.1 | 47.2 | 19.6 | 10.2 | ||||||||||||||||||||||||||||||||||||||||
NOTE:
|
SIZE TABLE |
||||||||||||||||||||||||||||||||||||||||||||
Measurement in inch |
||||||||||||||||||||||||||||||||||||||||||||
SIZE |
Length |
Bust | Shoulder | Sleeve | ||||||||||||||||||||||||||||||||||||||||
S | 24.8 | 44.8 | 17.3 | 7.8 | ||||||||||||||||||||||||||||||||||||||||
M | 25.5 | 45.6 | 18.1 | 8.6 | ||||||||||||||||||||||||||||||||||||||||
L | 26.3 | 46.4 | 18.8 | 9.4 |
||||||||||||||||||||||||||||||||||||||||
XL | 27.1 | 47.2 | 19.6 | 10.2 | ||||||||||||||||||||||||||||||||||||||||
NOTE:
|