SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length |
Sleeve |
Bust | Shoulder |
S |
60 | 18 |
92 |
48 |
M | 62 | 18.5 | 96 | 50 |
L | 64 | 19 | 100 | 52 |
XL | 66 | 19.5 | 104 | 54 |
2XL | 68 | 20 | 108 | 56 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length |
Sleeve |
Bust | Shoulder |
S |
60 | 18 |
92 |
48 |
M | 62 | 18.5 | 96 | 50 |
L | 64 | 19 | 100 | 52 |
XL | 66 | 19.5 | 104 | 54 |
2XL | 68 | 20 | 108 | 56 |
NOTE: |