SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length |
Waist | Hip | Thigh |
S |
105 |
50 |
100 |
60 |
M | 105 | 54 | 102 | 64 |
L | 106 | 58 | 106 | 68 |
XL | 106 | 62 | 108 | 72 |
2XL | 107 | 66 | 112 | 76 |
3XL | 107 | 70 | 116 | 80 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Length |
Waist | Hip | Thigh |
S |
105 |
50 |
100 |
60 |
M | 105 | 54 | 102 | 64 |
L | 106 | 58 | 106 | 68 |
XL | 106 | 62 | 108 | 72 |
2XL | 107 | 66 | 112 | 76 |
3XL | 107 | 70 | 116 | 80 |
NOTE: |