SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Bust | Length |
Sleeve | Shoulder |
M | 120 | 66 | 46 | 61 |
L | 124 | 67 | 47 | 63 |
XL | 128 | 68 | 48 | 65 |
2XL | 132 | 69 | 49 | 67 |
NOTE: |
SIZE TABLE |
||||
Measurement in CM |
||||
SIZE |
Bust | Length |
Sleeve | Shoulder |
M | 120 | 66 | 46 | 61 |
L | 124 | 67 | 47 | 63 |
XL | 128 | 68 | 48 | 65 |
2XL | 132 | 69 | 49 | 67 |
NOTE: |