|
SIZE TABLE |
|
| Measurement in Kg |
|
|
SIZE |
Suggestion Weight |
| S |
40 kg - 52 kg |
| M | 52 kg - 60 kg |
| L | 60 kg - 67 kg |
| XL | 67 kg - 72 kg |
| 2XL | 72 kg - 77 kg |
| 3XL | 77 kg - 90 kg |
|
NOTE: |
|
|
SIZE TABLE |
|
| Measurement in Kg |
|
|
SIZE |
Suggestion Weight |
| S |
40 kg - 52 kg |
| M | 52 kg - 60 kg |
| L | 60 kg - 67 kg |
| XL | 67 kg - 72 kg |
| 2XL | 72 kg - 77 kg |
| 3XL | 77 kg - 90 kg |
|
NOTE: |
|